





Holiday farmhouse in the lovely Lot Valley, France.
We hope you will feel encouraged to book a holiday at Nougayrede Bas. You will find it one of your most delightful and relaxing holidays ever.
This picturesque French villa, near Cahors in the valley of the Lot, is a farmhouse and barn conversion, built traditionally of local stone. It has been restored to offer a high standard of comfort and character.
Standing on its own in an elevated position surrounded by farmland, with spellbinding distant views, Nougayrede Bas is a perfect holiday retreat for families, couples and groups of friends.
- Five bedrooms, sleeping ten
- Five bathrooms, all en-suite
- Large open-plan living area
- Fitted kitchen – fully equipped
- Shaded terraces for outdoor living
- Large pool, paved surround,
pool-house with BBQ - Garden with shade, fruit trees, vines
- Lovely views in every direction
LOCATION
If you ever tire of lying by its pool and drinking in its views, Nougayrede Bas is a perfect base for exploring this lovely part of France.
The lively and popular historic town of Montcuq is two miles off, and Cahors, the regional centre, is reached in 40 minutes. The River Lot is one of the loveliest in France.
Every valley in the region has its vineyards, mediaeval castle, prehistoric cave, hilltop village or pilgrimage town to visit. Every town and village has its gastronomic restaurant, festival or pop concert to sample, or open-air market to browse.
AVAILABILITY
Weeks beginning Saturdays
September 2025 | 6th | 13th | 20th | 27th | ||||||||||
Reserved | Reserved | £2400 | £2400 | |||||||||||
October 2025 | 4th | 11th | 18th | 25th | ||||||||||
£1600 | £1600 | £1200 | £1200 | |||||||||||
December 2025 | 6th | 13th | 20th | 27th | ||||||||||
£1000 | £1000 | £2400 | £2400 | |||||||||||
April 2026 | 4th | 11th | 18th | 25th | ||||||||||
£1000 | £1000 | £1000 | £1000 | |||||||||||
May 2026 | 2nd | 9th | 16th | 23rd | 30th | |||||||||
£1600 | £1600 | £1600 | £2000 | £2000 | ||||||||||
June 2026 | 7th | 13th | 20th | 27th | ||||||||||
Reserved | Reserved | Reserved | Reserved | |||||||||||
July 2026 | 4th | 11th | 18th | 25th | ||||||||||
£2400 | £2400 | £3500 | £3500 | |||||||||||
August 2026 | 1st | 8th | 15th | 22nd | 29th | |||||||||
£3500 | £3500 | £3500 | £3500 | £2400 | ||||||||||
September 2026 | 5th | 12th | 19th | 26th | ||||||||||
£2400 | £2400 | £2400 | £2400 | |||||||||||
October 2026 | 3rd | 10th | 17th | 24th | ||||||||||
£1600 | £1600 | £1200 | £1200 | |||||||||||
December 2026 | 5th | 12th | 19th | 26th | ||||||||||
£1000 | £1000 | £2000 | £2000 |
All bookings for Nougayrede Bas start and finish on Saturdays. The rents shown are for lettings of 1-2 weeks. Let us know if you’d like to discuss terms for longer rentals.
These rents are inclusive. They cover electricity, swimming pool maintenance, oil for hot water & central heating, logs if needed, local telephone, bed-linen and towels, cleaning in advance of your stay. You will find a welcome pack on arrival.
We accept bookings for holiday rentals at Nougayrede Bas by telephone, e-mail or send us a booking request by filling out our online form.